Product Number | CK-721-GKTR1/L1/M1-** (**=layout), CK-721-SKTR1/L1/M1-** (**=layout) |
|
Keyboard Switch Type | TTC Mechanical Switch (Red/Blue/Brown) |
|
Keyboard Keycaps | ABS Painting & Laser Engraved, OEM Profile |
|
Keyboard Material | Aluminum, Plastic |
|
Keyboard Color | Space Gray, Silver White |
|
Keyboard LED Color | RGB, 16.7 million colors |
|
Keyboard Polling Rate | 1000Hz (Wired/2.4GHz Mode), 125Hz (Bluetooth Mode) |
|
Keyboard Response Time | 1ms (Wired/2.4GHz Mode), 8ms (Bluetooth Mode) |
|
|
Keyboard Multimedia Key | Through Function Key (FN) |
|
Connectivity | Wired, 2.4 GHz, Bluetooth 5.1 |
|
Charging | Support Wired charging |
|
|
Battery Life | 73hrs (LED Off) |
|
Compatible OS | Windows 8+, Mac OS X 10.10+, Android, iOS |
|
Software Support | Cooler Master MasterPlus+ |
|
Keyboard Cable | 1.8m, USB Type C to Type A, Detachable & Braided |
|
Wrist rest | Cloth/SBR, 334 x 95 x 18 mm |
|
Keyboard Dimensions (L x W x H) | Standard: 334 x 118 x 37 mm / 13.15 x 4.65 x 1.46 inches, With 1st stage feet open: 334 x 118 x 43 mm / 13.15 x 4.65 x 1.69 inches, With 2nd stage feet open: 334 x 118 x 46 mm / 13.15 x 4.65 x 1.81 inches |
|
Keyboard Weight | 764g / 1.68 lbs (without Cable & Dongle) |
|
|
RELIABLE MECHANICAL SWITCHES
Dominate in any type of game with mechanical switches good for 50 million keystrokes. All the responsiveness, accuracy, and tactile satisfaction you can handle. Available in red (linear), brown (tactile) and blue (clicky).
GET ATTACHED –
BUT ONLY IF YOU WANT TO
Choose between wired Type-C connectivity or two types of wireless: 2.4 GHz for minimal latency or Bluetooth 5.1 for superior convenience with three simultaneously connected devices, no matter if it’s your laptop, mobile, tablet or PC. Who says you can’t have your cake and eat it too?

PORTABLE 65% LAYOUT
& SOFT WRIST REST
Low-friction cloth to keep you comfortable during long gaming sessions along with a compact layout and design, perfect for on-the-go use with mobile devices and laptops.

TAKE CONTROL WITH
A PRECISION DIAL
Better known as “rotary encoders” in nerdier circles, a three-way precision dial enables you to adjust volume, cycle through color modes, and more — all customizable via our MasterPlus+ software.
Default Bindings:
Profile 1 Left = Volume Down Right = Volume Up Press = Mute | Profile 2 Left = Previous Track Right = Next Track Press = Play / Pause |
Profile 3 Left = Decrease Brightness Right = Increase Brightness Press = On / Off Backlight | Profile 4 Left = Cycle LED Mode - Right = Cycle LED Mode + Press = Cycle Lighting Mode Speed (1 - 5) |