Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
---|---|
Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | 1 |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption | Maximum: 124.4W (220V/50Hz) |
PoE Ports (RJ45) | Standard: 802.3 at compliant PoE Ports: Port 1- Port 8 PoE Power Budget: 110W |
Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
Networking
Switch TP-LINK 16Port Gigabit PoE+(SG1016PE)
- Switching Capacity 32Gbps
- Packet Forwarding Rate 23.8Mbps
- MAC Address Table 8K
- Packet Buffer Memory 4.1Mbit
- Jumbo Frame 9KB